Ask about our NO CLOSING COST LOAN option!!
**Save up to $5,000 in closing cost !!
**When interest rates drop, refinance at no cost
Term | Rate | Points | APR |
30 Year | 7.125% | 0 | 7.176% |
20 Year | 6.875% | 0 | 6.892% |
15 Year | 6.625% | .250 | 6.715% |
10 Year | 6.625% | .125 | 6.698% |
5/6 ARM | N/A | 0 | N/A |
7/6 ARM | N/A | 0 | N/A |
FHA 30 Yr (3.50% Down) | 6.625% | 0 | 7.413% |
VA 30 Yr (10% Down) | 6.625% | 0 | 6.965% |
The above rates assume a 30 day rate lock loan amount of $200,000-$726,200 a credit score of 780 and maximum 80% LTV with no secondary financing. Single family, one unit, primary residence. Assumes escrow for taxes and insurance.