Ask about our NO CLOSING COST LOAN option!!
**Save up to $5,000 in closing cost !!
**When interest rates drop, refinance at no cost
Term | Rate | Points | APR |
30 Year | 6.000% | 0 | 6.043% |
20 Year | 5.875% | 0 | 5.917% |
15 Year | 5.250% | .125 | 5.292% |
10 Year | 5.250% | 0 | 5.276% |
5/6 ARM | N/A | 0 | N/A |
7/6 ARM | N/A | 0 | N/A |
FHA 30 Yr (3.50% Down) | 5.625% | 0 | 6.425% |
VA 30 Yr (10% Down) | 5.875% | 0 | 6.116% |
The above rates assume a 30 day rate lock loan amount of $200,000-$726,200 a credit score of 760 and maximum 80% LTV with no secondary financing. Single family, one unit, primary residence. Assumes escrow for taxes and insurance.