Ask about our NO CLOSING COST LOAN option!!
**Save up to $5,000 in closing cost !!
**When interest rates drop, refinance at no cost
Term | Rate | Points | APR |
30 Year | 6.500% | 0 | 6.518% |
20 Year | 6.375% | 0 | 6.418% |
15 Year | 6.250% | 0 | 6.273% |
10 Year | 6.125% | 0 | 6.164% |
5/6 ARM | N/A | 0 | N/A |
7/6 ARM | N/A | 0 | N/A |
FHA 30 Yr (3.50% Down) | 5.990% | 0 | 6.771% |
VA 30 Yr (10% Down) | 5.875% | 0 | 6.168% |
The above rates assume a 30 day rate lock loan amount of $200,000-$766,550 a credit score of 780 and maximum 80% LTV with no secondary financing. Single family, one unit, primary residence. Assumes escrow for taxes and insurance.