Ask about our NO CLOSING COST LOAN option!!
**Save up to $5,000 in closing cost !!
**When interest rates drop, refinance at no cost
Term | Rate | Points | APR |
30 Year | 5.750% | 0 | 5.797% |
20 Year | 5.500% | 0 | 5.532% |
15 Year | 4.750% | 0 | 4.826% |
10 Year | 4.750% | 0 | 4.814% |
5/6 ARM | N/A | 0 | N/A |
7/6 ARM | 0N/A | 0 | N/A |
10/6 ARM | N/A | 0 | N/A |
VA 30 Yr | 5.625% | 0 | 5.724% |
The above rates assume a 30 day rate lock loan amount of $200,000-$726,200 a credit score of 740 and maximum 80% LTV with no secondary financing. Single family, one unit, primary residence. Assumes escrow for taxes and insurance.